Tulip
Model Tulip- 2-Storey, Single Detached House and Lot in The Tropics 4, 3 bedrooms, 3 toilets & baths, living area, dining area, kitchen and carport.
Lot Area | 115 – 183 sqm ± |
Floor Area | 83 sqm ± |
Specifications
Name | Amount |
Bedrooms | 3 |
Toilet and Baths | 3 |
Carport | 1 |
Living Area | 1 |
Kitchen | 1 |
Dining | 1 |
Laundry & Service Area | 1 |
Provision for CATV, Telephone & Air Conditioning Unit | 1 |
Amenities
- Clubhouse
- Adult and Kiddie Pools
- Multi-purpose Hall
- Basketball Court
- Tennis Court
- Parks and Playground
Cost
SAMPLE COMPUTATION (BANK FINANCING) | |
NET Selling Price | ₱ 5,389,390 |
TOTAL Contact Price | ₱ 6,521,200 (inclusive of VAT, Misc Fees, and Bank Charges) |
| |
Gross DP (10% of TCP) | ₱ 652,120 |
Reservation Fee | ₱ 30,000 |
Monthly DP (12 months) | ₱ 51,843.33 |
| |
Loanable Amount | ₱ 5,869,080 |
| |
Monthly Amortization: | 20yrs @ 7.5%int 47,280.91 |
| 15Yrs @ 7.5%int 54,407.10 |
| 10yrs @ 7.5%int 69,667.02 |
| 5yrs @ 7.5%int 117,604.32 |
Landmarks
Landmark | Distance |
LRT2 Santolan Station | 5.1 km |
LRT2 Katipunan Station | 7.1 km |
SM Masinag | 2.1 km |
Robinsons Metro East | 3.2 km |
Sta. Lucia Mall | 3 km |
McDonald’s | 1.6 km |
SM Marikina | 5.6 km |
Eastwood | 8 km |
St. Therese of the Child Jesus Parish | 2.1 km |
Ateneo University | 8 km |
UP Diliman | 10 km |
The Medical City | 9.2 km |
Tiendesitas | 8.8 km |
Robinsons Galleria | 10.3 km |
La Salle Greenhills | 11 km |
Location
Tropics is located within Filinvest Homes East, Cainta, Rizal; along the progressive Marcos Highway, one of the main links between Metro Manila and Rizal Province. It is near schools, churches, hospitals and commercial areas and is accessible through all forms of transportation including a recently constructed LRT2 Extension.